
Raft links connect major exchanges globally with the fastest data speeds available. Raft links are 100% wireless, carrying signals at the speed of light in air (which is 50% faster than the speed of light through fiber), and taking the shortest path between two points on the globe.
Redefining Low Latency Performance
Transmit | Receive | Active Date | Raft Link Latency | Best Fiber/MW |
Chicago | Frankfurt | In Production | Sub 31 ms | 36 ms |
Chicago | London | In Production | Sub 29 ms | 34 ms |
Chicago | Shanghai | In Production | Sub 59 ms | 69 ms |
Chicago | Tokyo | In Production | Sub 50 ms | 58 ms |
New York | Tokyo | In Production | Sub 54 ms | 62 ms |
New York | London | Coming Up | Sub 25 ms | 30 ms |
London | New York | Coming Up | Sub 29 ms | 30 ms |
Tokyo | Chicago | Coming Up | Sub 50 ms | 58 ms |
Completing The Markets Triangle NYC-LDN-TOK |
||||
London | Tokyo | Coming Up | Sub 50 ms | 69 ms |
Limited availability. First come, first served
