Redefining Low Latency Performance
Available In Exchange Collocations
Chicago (Aurora) | New York (NY4) | Frankfurt (FR2) | London (LD4)
Tokyo (CC2 or TY3) | Shanghai (SH3)
Transmit | Receive | Ultra Link Latency | Super Link Latency | Best Fiber |
Chicago | Frankfurt | 27.20 ms | 30.25 ms | 36 ms |
Chicago | London | 24.90 ms | 28.10 ms | 34 ms |
Chicago | Shanghai | 55.8 ms | 58.90 ms | 69 ms |
Chicago | Tokyo | 44.95 ms | 49.50 ms | 58 ms |
New York | Tokyo | 49.05 ms | 53.60 ms | 62 ms |
New York | London | 21.70 ms | 24.60 ms | 30 ms |
London | New York | 28.57 ms | n/a | 30 ms |
London | Tokyo | 49.10 ms | 53.10 ms | 69 ms |
Tokyo | Chicago | 44.95 ms | 49.50 ms | 58 ms |
Transmit | Receive | Active Date | Raft Link Latency | Best Fiber/MW |
Chicago | Frankfurt | In Production | Sub 31 ms | 36 ms |
Chicago | London | In Production | Sub 29 ms | 34 ms |
Chicago | Shanghai | In Production | Sub 59 ms | 69 ms |
Chicago | Tokyo | In Production | Sub 50 ms | 58 ms |
New York | Tokyo | In Production | Sub 54 ms | 62 ms |
New York | London | Coming Up | Sub 25 ms | 30 ms |
London | New York | Coming Up | Sub 29 ms | 30 ms |
Tokyo | Chicago | Coming Up | Sub 50 ms | 58 ms |
Completing The Markets Triangle NYC-LDN-TOK |
||||
London | Tokyo | Coming Up | Sub 50 ms | 69 ms |